Prices include transport to the UK and import duties. Prices exclude UK delivery and 17.5% VAT.
Customer must supply sponsorship logo/design in Corel Draw, Adobe Illustrator 9/10 or *.jpg format.
INTELLECTUAL PROPERTY
Designs and proposals remain the property of Leader Cycling Clothes. Any reproduction will be prosecuted.
PAYMENT
50% at the order and 50% when the delivery is complete.
DELIVERY
30 working days from the date when the definitive design proposal has been approved and sizes, colours and quantities agreed.
We can provide samples but we need £50 deposit which will be refunded once the samples are returned. Also £20 delivery which will be refunded as well if an order takes place.
MATERIALS
Thermofleece 85
Maintains ideals levels of heat and transports moisture outwards, keeping you fresh and dry. In cold conditions, body is recycled and skin temperature sustained.
Lycra
Extremely comfortable while allowing freedom of movement. Lyc ra can stretch uo to 600 times its original length and still return to shape.
Lycra power
Reduces muscle fatigue and increases the efficiency of load-bearing movements.
Supplex
Helps transport perspiration away from the skin and disperses it through the fabric to help evaporation. Helps keep the body in hot conditions, and hot and dry in the cold.
3M Scothlite
Reflective edging made with with thousands of tiny glass particles.
Airdry
Moves humidity away from the tiny glass particles.
Dryseal
Waterprrof, windproof seam cover.
Thermatex
Thermal fabric made of 100% polyester.
Men/Hombre Sizes
| Size/Talla | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (inches) | 34-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
| Pecho (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 | 121-125 |
| Waist (inches) | 26-27 | 28-30 | 31-32 | 33-35 | 36-39 | 40-43 | 44-46 | 47-49 |
| Cintura (cm) | 66-69 | 71-76 | 79-82 | 83-89 | 91-99 | 101-109 | 111-117 | 119-125 |
| Hip (inches) | 32-33 | 34-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-55 |
| Cadera (inches) | 81-84 | 86-92 | 94-97 | 99-104 | 107-112 | 117-112 | 117-125 | 127-132 |
Women/Mujer sizes
| Size/Talla | XS | S | M | L | XL |
| Chest (inches) | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
| Pecho (cm) | 83-86 | 88-92 | 94-97 | 99-102 | 104-107 |
| Waist (inches) | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
| Cintura (cm) | 66-69 | 71-74 | 76-79 | 81-84 | 86-89 |
| Hip (inches) | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
| Cadera (inches) | 86-92 | 94-99 | 101-107 | 109-115 | 117-122 |
